<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The meaning of code metrics</title>
	<atom:link href="http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/</link>
	<description>Can you dig it man?</description>
	<pubDate>Tue, 07 Oct 2008 14:02:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: The Disco Blog &#187; Blog Archive &#187; The weekly bag&#8211; April 18</title>
		<link>http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-56236</link>
		<dc:creator>The Disco Blog &#187; Blog Archive &#187; The weekly bag&#8211; April 18</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-56236</guid>
		<description>[...] trends with PMDReports- Trending metrics? Why would anyone want to do that, man? Seriously though, PMDReports looks [...]</description>
		<content:encoded><![CDATA[<p>[...] trends with PMDReports- Trending metrics? Why would anyone want to do that, man? Seriously though, PMDReports looks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Disco Blog &#187; Blog Archive &#187; Unambiguously analyzing metrics</title>
		<link>http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-50250</link>
		<dc:creator>The Disco Blog &#187; Blog Archive &#187; Unambiguously analyzing metrics</dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-50250</guid>
		<description>[...] from refactoring). I&#8217;ve also found that, on the whole, metrics are more copasetic when combined with other metrics and trended&#8211; for instance, complexity alone is somewhat interesting, but pairing complexity with code [...]</description>
		<content:encoded><![CDATA[<p>[...] from refactoring). I&#8217;ve also found that, on the whole, metrics are more copasetic when combined with other metrics and trended&#8211; for instance, complexity alone is somewhat interesting, but pairing complexity with code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Longstreet</title>
		<link>http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-17320</link>
		<dc:creator>David Longstreet</dc:creator>
		<pubDate>Tue, 26 Jun 2007 16:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-17320</guid>
		<description>I have posted an article that your readers my find interesting

Agile Methods and Other Fairy Tales

http://www.SoftwareMetrics.Com/Agile</description>
		<content:encoded><![CDATA[<p>I have posted an article that your readers my find interesting</p>
<p>Agile Methods and Other Fairy Tales</p>
<p><a href="http://www.SoftwareMetrics.Com/Agile" rel="nofollow">http://www.SoftwareMetrics.Com/Agile</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-8629</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 12 Apr 2007 13:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-8629</guid>
		<description>Thank you, David for the pointer to the manual!</description>
		<content:encoded><![CDATA[<p>Thank you, David for the pointer to the manual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Longstreet</title>
		<link>http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-8134</link>
		<dc:creator>David Longstreet</dc:creator>
		<pubDate>Fri, 06 Apr 2007 18:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-8134</guid>
		<description>you may want to check out my site www.SoftwareMetrics.Com, there is a free function point training manual available at www.SoftwareMetrics.Com/freemanual.htm, there is a lot of information on software metrics besides just function points.</description>
		<content:encoded><![CDATA[<p>you may want to check out my site <a href="http://www.SoftwareMetrics.Com" rel="nofollow">http://www.SoftwareMetrics.Com</a>, there is a free function point training manual available at <a href="http://www.SoftwareMetrics.Com/freemanual.htm" rel="nofollow">http://www.SoftwareMetrics.Com/freemanual.htm</a>, there is a lot of information on software metrics besides just function points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-3499</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 28 Jan 2007 14:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-3499</guid>
		<description>kocka- yeah, tools that provide trending tend to be quite helpful!</description>
		<content:encoded><![CDATA[<p>kocka- yeah, tools that provide trending tend to be quite helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Copeland</title>
		<link>http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-2306</link>
		<dc:creator>Tom Copeland</dc:creator>
		<pubDate>Mon, 25 Dec 2006 19:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-2306</guid>
		<description>A good writeup, Andy.  You're right, trends are much more interesting than point-in-time snapshots.  Neat stuff!</description>
		<content:encoded><![CDATA[<p>A good writeup, Andy.  You&#8217;re right, trends are much more interesting than point-in-time snapshots.  Neat stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kocka</title>
		<link>http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-2255</link>
		<dc:creator>kocka</dc:creator>
		<pubDate>Mon, 18 Dec 2006 12:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-2255</guid>
		<description>it is a good explaination why people should use tools like qalab, but recently, most projects use simple generated software metrics reports, and sometimes take a look at it until they get bored of it :)</description>
		<content:encoded><![CDATA[<p>it is a good explaination why people should use tools like qalab, but recently, most projects use simple generated software metrics reports, and sometimes take a look at it until they get bored of it <img src='http://thediscoblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-2247</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 16 Dec 2006 15:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-2247</guid>
		<description>Thanks for your intelligent analysis, Brian. Based upon your comment, Iâ€™d guess youâ€™re 7 or maybe 8 years old? Thanks for reading!</description>
		<content:encoded><![CDATA[<p>Thanks for your intelligent analysis, Brian. Based upon your comment, Iâ€™d guess youâ€™re 7 or maybe 8 years old? Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-2245</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 15 Dec 2006 23:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://thediscoblog.com/2006/12/15/the-meaning-of-code-metrics/#comment-2245</guid>
		<description>WOW is this a lame article.  It is like it was written by a 5 year old, for a 5 year old to read.</description>
		<content:encoded><![CDATA[<p>WOW is this a lame article.  It is like it was written by a 5 year old, for a 5 year old to read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
