<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poll: are you using code metrics?</title>
	<atom:link href="http://thediscoblog.com/2006/11/11/poll-are-you-using-code-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thediscoblog.com/2006/11/11/poll-are-you-using-code-metrics/</link>
	<description>Can you dig it man?</description>
	<pubDate>Sat, 22 Nov 2008 04:23:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: The Disco Blog &#187; Blog Archive &#187; Groovy&#8217;s the elixir for report overload syndrome</title>
		<link>http://thediscoblog.com/2006/11/11/poll-are-you-using-code-metrics/#comment-3424</link>
		<dc:creator>The Disco Blog &#187; Blog Archive &#187; Groovy&#8217;s the elixir for report overload syndrome</dc:creator>
		<pubDate>Sat, 27 Jan 2007 19:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://thediscoblog.com/2006/11/11/poll-are-you-using-code-metrics/#comment-3424</guid>
		<description>[...] Groovy&#8217;s the elixir for report overload syndrome  Not long ago, I posted a poll regarding code metrics in which the majority of votes settled on two, not too surprising, copasetic points: [...]</description>
		<content:encoded><![CDATA[<p>[...] Groovy&#8217;s the elixir for report overload syndrome  Not long ago, I posted a poll regarding code metrics in which the majority of votes settled on two, not too surprising, copasetic points: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Test Early &#187; Smells Like Legacy Code</title>
		<link>http://thediscoblog.com/2006/11/11/poll-are-you-using-code-metrics/#comment-2242</link>
		<dc:creator>Test Early &#187; Smells Like Legacy Code</dc:creator>
		<pubDate>Fri, 15 Dec 2006 05:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://thediscoblog.com/2006/11/11/poll-are-you-using-code-metrics/#comment-2242</guid>
		<description>[...] As I mentioned, I like to use tools to help me assess these measures. However, there are sometimes concerns  when people consider using code metrics on their projects: [...]</description>
		<content:encoded><![CDATA[<p>[...] As I mentioned, I like to use tools to help me assess these measures. However, there are sometimes concerns  when people consider using code metrics on their projects: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Test Early &#187; Code metrics survey</title>
		<link>http://thediscoblog.com/2006/11/11/poll-are-you-using-code-metrics/#comment-1951</link>
		<dc:creator>Test Early &#187; Code metrics survey</dc:creator>
		<pubDate>Sun, 12 Nov 2006 03:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://thediscoblog.com/2006/11/11/poll-are-you-using-code-metrics/#comment-1951</guid>
		<description>[...] Are you currently using code metrics? If the answer is no, why not? This survey gives four typical answers; however, are there others not listed? Take a moment and provide an answer as to why you aren&#8217;t using metrics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Are you currently using code metrics? If the answer is no, why not? This survey gives four typical answers; however, are there others not listed? Take a moment and provide an answer as to why you aren&#8217;t using metrics. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
